Dark Navy Shirt with Contrast Grid Lines
- Regular price
- Rs. 2,309
- Sale price
- Rs. 2,309
- Regular price
- Rs. 3,299
Standard Indian Sizing
Men's Size Chart
All measurements are in centimetres (cm) and inches (in) based on Indian standard body measurements.
Men's Shirt Size Chart
Shirt| Size | Chest (cm) | Chest (in) | Neck (cm) | Neck (in) | Shoulder (cm) | Sleeve Length (cm) | Shirt Length (cm) |
|---|---|---|---|---|---|---|---|
| XS | 76–80 | 30–31.5 | 34–35 | 13.5–14 | 39 | 59 | 70 |
| S | 82–86 | 32–34 | 36–37 | 14–14.5 | 41 | 60 | 72 |
| M | 88–92 | 34.5–36 | 38–39 | 15–15.5 | 43 | 62 | 74 |
| L | 94–98 | 37–38.5 | 40–41 | 15.5–16 | 45 | 63 | 76 |
| XL | 100–104 | 39.5–41 | 42–43 | 16.5–17 | 47 | 64 | 78 |
| 2XL | 106–110 | 42–43.5 | 44–45 | 17.5–18 | 49 | 65 | 80 |
| 3XL | 112–116 | 44–45.5 | 46–47 | 18–18.5 | 51 | 66 | 82 |
| 4XL | 118–122 | 46.5–48 | 48–49 | 19–19.5 | 53 | 67 | 84 |
Men's Pant Size Chart
Trousers| Size | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | Thigh (cm) | Inseam (cm) | Outseam (cm) |
|---|---|---|---|---|---|---|---|
| 28 | 70–72 | 27.5–28.5 | 86–88 | 34–34.5 | 52 | 76 | 100 |
| 30 | 74–76 | 29–30 | 90–92 | 35.5–36 | 54 | 77 | 101 |
| 32 | 78–80 | 31–31.5 | 94–96 | 37–38 | 56 | 78 | 102 |
| 34 | 82–84 | 32.5–33 | 98–100 | 38.5–39.5 | 58 | 79 | 103 |
| 36 | 86–88 | 34–34.5 | 102–104 | 40–41 | 60 | 79 | 103 |
| 38 | 90–92 | 35.5–36 | 106–108 | 42–42.5 | 62 | 80 | 104 |
| 40 | 94–96 | 37–38 | 110–112 | 43.5–44 | 64 | 80 | 104 |
| 42 | 98–100 | 38.5–39.5 | 114–116 | 45–45.5 | 66 | 81 | 105 |
| 44 | 102–106 | 40–42 | 118–122 | 46.5–48 | 68 | 81 | 105 |
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal and relaxed.
Neck
Measure around the base of your neck. Add 1–2 cm for comfortable collar fit.
Waist
Measure around your natural waistline, just above the hip bone, keeping tape snug.
Hip
Measure around the fullest part of your hips and seat, keeping the tape parallel to the floor.
Inseam
Measure from the crotch seam down to your ankle bone along the inside of the leg.
Shoulder
Measure from one shoulder point across the back to the other shoulder point.
Support
Typically replies within an hour
How can I help you?
Standard Indian Sizing
Men's Size Chart
All measurements are in centimetres (cm) and inches (in) based on Indian standard body measurements.
Men's Shirt Size Chart
Shirt| Size | Chest (cm) | Chest (in) | Neck (cm) | Neck (in) | Shoulder (cm) | Sleeve Length (cm) | Shirt Length (cm) |
|---|---|---|---|---|---|---|---|
| XS | 76–80 | 30–31.5 | 34–35 | 13.5–14 | 39 | 59 | 70 |
| S | 82–86 | 32–34 | 36–37 | 14–14.5 | 41 | 60 | 72 |
| M | 88–92 | 34.5–36 | 38–39 | 15–15.5 | 43 | 62 | 74 |
| L | 94–98 | 37–38.5 | 40–41 | 15.5–16 | 45 | 63 | 76 |
| XL | 100–104 | 39.5–41 | 42–43 | 16.5–17 | 47 | 64 | 78 |
| 2XL | 106–110 | 42–43.5 | 44–45 | 17.5–18 | 49 | 65 | 80 |
| 3XL | 112–116 | 44–45.5 | 46–47 | 18–18.5 | 51 | 66 | 82 |
| 4XL | 118–122 | 46.5–48 | 48–49 | 19–19.5 | 53 | 67 | 84 |
Men's Pant Size Chart
Trousers| Size | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | Thigh (cm) | Inseam (cm) | Outseam (cm) |
|---|---|---|---|---|---|---|---|
| 28 | 70–72 | 27.5–28.5 | 86–88 | 34–34.5 | 52 | 76 | 100 |
| 30 | 74–76 | 29–30 | 90–92 | 35.5–36 | 54 | 77 | 101 |
| 32 | 78–80 | 31–31.5 | 94–96 | 37–38 | 56 | 78 | 102 |
| 34 | 82–84 | 32.5–33 | 98–100 | 38.5–39.5 | 58 | 79 | 103 |
| 36 | 86–88 | 34–34.5 | 102–104 | 40–41 | 60 | 79 | 103 |
| 38 | 90–92 | 35.5–36 | 106–108 | 42–42.5 | 62 | 80 | 104 |
| 40 | 94–96 | 37–38 | 110–112 | 43.5–44 | 64 | 80 | 104 |
| 42 | 98–100 | 38.5–39.5 | 114–116 | 45–45.5 | 66 | 81 | 105 |
| 44 | 102–106 | 40–42 | 118–122 | 46.5–48 | 68 | 81 | 105 |
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal and relaxed.
Neck
Measure around the base of your neck. Add 1–2 cm for comfortable collar fit.
Waist
Measure around your natural waistline, just above the hip bone, keeping tape snug.
Hip
Measure around the fullest part of your hips and seat, keeping the tape parallel to the floor.
Inseam
Measure from the crotch seam down to your ankle bone along the inside of the leg.
Shoulder
Measure from one shoulder point across the back to the other shoulder point.
FREE SHIPPING
EASY RETURNS
24/7 CUSTOMER SUPPORT
Secured by Gokwick
|
100% Safe Checkout
|
UPI / Cards / COD
Description
Wash Care
Specifications